Sneaker-Minting
A Shoe-Minting Event (SME) occurs when users "pedigree" two Sneakers they own, resulting in the creation of the Show box.
To start a SME, these Sneakers will be called Vintages, and both Vintages must be user-managed (not rented) and fully durable.
Users can then "Pedigree" a sneaker by going to the Mint tab, selecting the Sneaker they want to "Pedigree," and then tapping Mint to continue.
Users will immediately receive a Shoe Box that can be opened. Each Sneaker can transport up to seven SMEs. The higher the number of SME, the higher the reward/ROI of the sneakers.
Each Vintage Sneaker casting fee is calculated individually and added together to determine the total minting cost.
Shoe Minting Costs
- 1.Common – Free (Sharing our social posts)
- 2.Uncommon – Free (Sharing our social posts)
- 3.Rare – Free (Sharing our social posts + referring new users)
- 4.Epic – Buy using WALKN token
- 5.Legendary – Buy using WALKN token
The quality of a Shoebox is determined by an origin sneaker’s quality:
Origin 1 Quality | Origin 2 Quality | Common Shoebox % | Uncommon Shoebox % | Rare Shoebox % | Epic Shoebox % | Legendary Shoebox % |
---|---|---|---|---|---|---|
Common | Common | 100 | 0 | 0 | 0 | 0 |
Common | Uncommon | 50 | 49 | 1 | 0 | 0 |
Common | Rare | 50 | 0 | 49 | 1 | 0 |
Common | Epic | 50 | 0 | 0 | 49 | 1 |
Common | Legendary | 50 | 0 | 0 | 0 | 50 |
Uncommon | Uncommon | 0 | 98 | 2 | 0 | 0 |
Uncommon | Rare | 0 | 49 | 50 | 1 | 0 |
Uncommon | Epic | 0 | 49 | 1 | 49 | 1 |
Uncommon | Legendary | 0 | 49 | 1 | 0 | 50 |
Rare | Rare | 0 | 0 | 98 | 2 | 0 |
Rare | Epic | 0 | 0 | 49 | 50 | 1 |
Rare | Legendary | 0 | 0 | 49 | 1 | 50 |
Epic | Epic | 0 | 0 | 0 | 98 | 2 |
Epic | Legendary | 0 | 0 | 0 | 49 | 51 |
Legendary | Legendary | 0 | 0 | 0 | 0 | 100 |
By unlock the Shoebox, users will get a brand new Sneaker, with the Sneaker Quality being decided by the Shoebox Quality:
Shoebox Quality | Common Sneaker % | Uncommon Sneaker % | Rare Sneaker % | Epic Sneaker % | Legendary Sneaker % |
---|---|---|---|---|---|
Common | 97 | 3 | 0 | 0 | 0 |
Uncommon | 25 | 73 | 2 | 0 | 0 |
Rare | 0 | 27 | 71 | 2 | 0 |
Epic | 0 | 0 | 30 | 68 | 2 |
Legendary | 0 | 0 | 0 | 35 | 65 |
Note: Epic Sneaker drops are now inactivated, although there is a 2% drop rate when opening the Rare Shoe Box.
Two Origin Sneakers define the New Sneaker kinds:
Origin 1 Type | Origin 2 Type | Walker % | Jogger% | Runner% | Trainer% |
---|---|---|---|---|---|
Walker | Walker | 85 | 6 | 6 | 3 |
Walker | Jogger | 45 | 45 | 7 | 3 |
Walker | Runner | 45 | 7 | 45 | 3 |
Walker | Trainer | 80 | 6 | 6 | 8 |
Jogger | Jogger | 6 | 85 | 6 | 3 |
Jogger | Runner | 7 | 45 | 45 | 3 |
Jogger | Trainer | 6 | 80 | 6 | 8 |
Runner | Runner | 6 | 6 | 85 | 3 |
Runner | Trainer | 6 | 6 | 80 | 8 |
Trainer | Trainer | 25 | 25 | 25 | 25 |
The two Origin Sneaker kinds determine the new Sneaker type:
Origin 1 | Origin 2 | Performance Space % | Luck Space % | Speed Space% | Recovery Space% |
---|---|---|---|---|---|
Performance Space | Performance Space | 85 | 5 | 5 | 5 |
Performance Space | Luck Space | 45 | 45 | 5 | 5 |
Performance Space | Speed Space | 45 | 5 | 45 | 5 |
Performance Space | Recovery Space | 45 | 5 | 5 | 45 |
Luck Space | Luck Space | 5 | 85 | 5 | 5 |
Luck Space | Speed Space | 5 | 45 | 45 | 5 |
Luck Space | Recovery Space | 5 | 45 | 5 | 45 |
Speed Space | Speed Space | 5 | 5 | 85 | 5 |
Speed Space | Recovery Space | 5 | 5 | 45 | 45 |
Recovery Space | Recovery Space | 5 | 5 | 5 | 85 |
Regardless of its Origins Attributes, Sneaker Attributes are irregular based on their quality.
Last modified 9mo ago